Latest Records Added
| Game | Track | Type | Difficulty | Bike | Rider | Time / Score | WR Date | |
|---|---|---|---|---|---|---|---|---|
| Stratosphere | Trials | Medium | Pit Viper | TomVege | 00:44.429 | 15 Apr 2025 | ||
| Frontside Ollie | Trials | Hard | Pit Viper | Sly GT4 | 00:30.986 | 14 Apr 2025 | ||
| Frontside Ollie | Trials | Hard | Pit Viper | Sly GT4 | 00:31.404 | 14 Apr 2025 | ||
| Fish & Ships | Trials | Easy | Pit Viper | Sly GT4 | 00:26.535 | 13 Apr 2025 | ||
| Depth Disturbance | Trials | Medium | Pit Viper | Sly GT4 | 00:49.219 | 13 Apr 2025 | ||
| Titan Causeway | Trials | Medium | Pit Viper | Practical Jokes | 01:02.247 | 13 Apr 2025 | ||
| Tin Town | Trials | Medium | Pit Viper | Kosmo | 00:36.634 | 03 Apr 2025 | ||
| Tin Town | Trials | Medium | Pit Viper | Kosmo | 00:36.690 | 03 Apr 2025 | ||
| Tin Town | Trials | Medium | Pit Viper | TomVege | 00:36.805 | 31 Mar 2025 | ||
| MX and the City | Trials | Easy | Scarab | AdzRadz | 00:42.927 | 26 Mar 2025 |
