
Trials Evolution Current World Records
ID | TRACK | SECTION | DIFFICULTY | BIKE | TIME | RIDER | DATE |
---|---|---|---|---|---|---|---|
1 | Ridge Tracer | Walk in the Park | Easy | Scorpion 450cc | 21.958 | v Jitterz | 2021-07-29 |
2 | Beach Head | Walk in the Park | Easy | Phoenix Evo 250cc | 18.988 | Jamzio | 2021-12-11 |
3 | Dunes of Hazard | Walk in the Park | Easy | Phoenix Evo 250cc | 24.042 | v Jitterz | 2021-08-21 |
4 | Downhill Dominator | Walk in the Park | Easy | Phoenix Evo 250cc | 27.685 | mustangsally | 2021-12-27 |
5 | Moto Madness | Walk in the Park | Easy | Phoenix Evo 250cc | 22.978 | Jamzio | 2021-08-06 |
6 | Oil Crisis | Fuel for the Flames | Easy | Phoenix Evo 250cc | 36.574 | Jamzio | 2022-01-09 |
7 | Sunset Stripped | Fuel for the Flames | Easy | Phoenix Evo 250cc | 34.691 | Jamzio | 2022-02-14 |
8 | Strike | Fuel for the Flames | Easy | Phoenix Evo 250cc | 21.974 | Jamzio | 2021-10-12 |
9 | Elevation | Fuel for the Flames | Easy | Phoenix Evo 250cc | 27.176 | mustangsally | 2022-07-12 |
10 | Cliff Jumper | Fuel for the Flames | Easy | Phoenix Evo 250cc | 25.087 | Jamzio | 2021-07-04 |
11 | Ridinghood | Fuel for the Flames | Easy | Phoenix Evo 250cc | 43.817 | Jamzio | 2021-10-11 |
12 | Gas n Go | Fuel for the Flames | Easy | Phoenix Evo 250cc | 24.597 | mustangsally | 2022-01-06 |
13 | Rock Steady | Terminal Velocity | Medium | Phoenix Evo 250cc | 26.914 | mustangsally | 2021-11-01 |
14 | Roller Coaster | Terminal Velocity | Medium | Phoenix Evo 250cc | 51.443 | Jamzio | 2022-02-10 |
15 | Sewage Plant | Terminal Velocity | Medium | Phoenix Evo 250cc | 24.780 | Jamzio | 2021-10-19 |
16 | Suspense | Terminal Velocity | Medium | Phoenix Evo 250cc | 31.283 | Practical Jokes | 2021-10-10 |
17 | Tribal Trouble | Terminal Velocity | Medium | Phoenix Evo 250cc | 28.178 | mustangsally | 2021-10-06 |
18 | Falling Down | Terminal Velocity | Medium | Phoenix Evo 250cc | 37.634 | mustangsally | 2022-01-29 |
19 | Pier Pressure | Terminal Velocity | Medium | Phoenix Evo 250cc | 24.476 | mustangsally | 2021-06-06 |
20 | Titans Graveyard | Terminal Velocity | Medium | Scorpion 450cc | 57.937 | IBlubbiI | 2019-12-05 |
21 | Train Yard | Terminal Velocity | Medium | Phoenix Evo 250cc | 29.423 | Jamzio | 2022-03-29 |
22 | Meltdown | Terminal Velocity | Medium | Phoenix Evo 250cc | 34.801 | Sly GT4 | 2021-10-24 |
23 | Lookout Point | Terminal Velocity | Medium | Phoenix Evo 250cc | 32.994 | Novastxr | 2021-07-31 |
24 | Prospector | Terminal Velocity | Medium | Phoenix Evo 250cc | 40.053 | Jamzio | 2021-10-29 |
25 | Archipelago | Collateral Damage | Medium | Phoenix Evo 250cc | 37.424 | Sly GT4 | 2021-09-21 |
26 | Dockside | Collateral Damage | Medium | Phoenix Evo 250cc | 42.483 | Jamzio | 2021-12-22 |
27 | Mind Bender | Collateral Damage | Medium | Phoenix Evo 250cc | 39.809 | DempseyDaPro | 2021-06-20 |
28 | Harbor Havok | Collateral Damage | Medium | Phoenix Evo 250cc | 30.973 | Borads | |
29 | Trials of Limbo | Collateral Damage | Medium | Phoenix Evo 250cc | 32.116 | Rudi | 2021-06-27 |
30 | Power Plant | Collateral Damage | Medium | Phoenix Evo 250cc | 23.625 | mustangsally | 2022-02-04 |
31 | Tree Hugger | Collateral Damage | Medium | Phoenix Evo 250cc | 40.527 | mustangsally | 2022-02-17 |
32 | Swamp Fever | Collateral Damage | Medium | Phoenix Evo 250cc | 23.266 | Jamzio | 2021-12-20 |
33 | Castle Crash | Collateral Damage | Medium | Phoenix Evo 250cc | 28.001 | mustangsally | 2022-01-12 |
34 | Gigatrack | Collateral Damage | Medium | Phoenix Evo 250cc | 05:56.129 | Sly GT4 | 2021-10-18 |
35 | Home Run | Cutting Edge | Hard | Phoenix Evo 250cc | 19.955 | Jamzio | 2021-12-25 |
36 | Physics Factory | Cutting Edge | Hard | Phoenix Evo 250cc | 25.148 | TheBlazeJP | 2021-07-06 |
37 | Around the Ranch | Cutting Edge | Hard | Phoenix Evo 250cc | 35.254 | Novastxr | 2021-10-21 |
38 | Oil Rig Run | Cutting Edge | Hard | Phoenix Evo 250cc | 41.388 | Sly GT4 | 2021-12-27 |
39 | RedLynx Moto-Jam | Cutting Edge | Hard | Phoenix Evo 250cc | 40.361 | Sly GT4 | 2021-10-02 |
40 | Dammed | Cutting Edge | Hard | Phoenix Evo 250cc | 22.856 | Borads | |
41 | The Ascent | Cutting Edge | Hard | Phoenix Evo 250cc | 29.872 | Sly GT4 | 2021-10-05 |
42 | Lab Rat | Cutting Edge | Hard | Phoenix Evo 250cc | 30.198 | Sly GT4 | 2021-10-08 |
43 | Logging on | Death Valley | Hard | Phoenix Evo 250cc | 23.515 | Borads | |
44 | Down in the Dumps | Death Valley | Hard | Phoenix Evo 250cc | 24.554 | mustangsally | 2021-07-05 |
45 | Warehouse 28 | Death Valley | Hard | Phoenix Evo 250cc | 38.252 | Practical Jokes | 2023-01-16 |
46 | Under Construction | Death Valley | Hard | Phoenix Evo 250cc | 31.384 | Sly GT4 | 2021-09-08 |
47 | Storm Drain | Death Valley | Hard | Phoenix Evo 250cc | 35.438 | Sly GT4 | 2022-11-27 |
48 | Scrapyard | Death Valley | Hard | Phoenix Evo 250cc | 26.666 | Jamzio | 2022-03-25 |
49 | Groundhog Asylum | Death Valley | Hard | Phoenix Evo 250cc | 23.855 | Sly GT4 | 2021-09-08 |
50 | Bridge of Trials | Death Valley | Hard | Phoenix Evo 250cc | 46.279 | Jamzio | 2021-12-21 |
51 | Truth is Out There | Flatliner | Extreme | Phoenix Evo 250cc | 23.809 | Sly GT4 | 2022-01-09 |
52 | Out of the Pit | Flatliner | Extreme | Phoenix Evo 250cc | 35.373 | Classyfication | 2019-08-14 |
53 | Fishy Business | Flatliner | Extreme | Phoenix Evo 250cc | 24.777 | Classyfication | |
54 | Dark City Run | Flatliner | Extreme | Phoenix Evo 250cc | 34.064 | Jamzio | 2021-10-27 |
55 | The Wreck | Flatliner | Extreme | Phoenix Evo 250cc | 22.552 | Sly GT4 | 2021-10-24 |
56 | Way of the Ninja | Flatliner | Extreme | Phoenix Evo 250cc | 01:23.986 | Sly GT4 | 2021-08-03 |
57 | Inferno 3 | Flatliner | Extreme | Phoenix Evo 250cc | 31.586 | Classyfication | 2020-03-16 |
58 | Carnival of Rust | Racing Evolved | Beginner | Phoenix Evo 250cc | 23.835 | Novastxr | 2020-11-02 |
59 | Jet Lag | Racing Evolved | Beginner | Phoenix Evo 250cc | 26.664 | Revvy | 2021-06-07 |
60 | Buccaneer Bay | Racing Evolved | Beginner | Phoenix Evo 250cc | 30.486 | mustangsally | 2021-06-24 |
61 | Flow Like Water | Down & Dirty | Easy | Gecko | 41.512 | mustangsally | 2021-08-14 |
62 | Cauldron Trail | Down & Dirty | Easy | Gecko | 25.937 | Novastxr | 2019-11-29 |
63 | East Pasila | Down & Dirty | Easy | Gecko | 35.224 | Borads | |
64 | High Level Degree | Adrenaline Rush | Medium | Phoenix Evo 250cc | 30.352 | Novastxr | 2021-08-13 |
65 | Adrenaline Fair | Adrenaline Rush | Medium | Phoenix Evo 250cc | 26.087 | Borads | |
66 | Gateways | Adrenaline Rush | Medium | Phoenix Evo 250cc | 38.064 | Gin | 2022-02-11 |
67 | Recon Rider | Adrenaline Rush | Medium | Phoenix Evo 250cc | 30.564 | Novastxr | 2021-08-13 |
68 | The Big Dig | Survival of the Fittest | Medium | Phoenix Evo 250cc | 35.430 | mustangsally | 2021-10-07 |
69 | The Depths | Survival of the Fittest | Medium | Phoenix Evo 250cc | 43.557 | Novastxr | 2021-08-11 |
70 | Thermal Terror | Survival of the Fittest | Medium | Phoenix Evo 250cc | 32.635 | Novastxr | 2021-08-12 |
71 | Steam Shock | Survival of the Fittest | Medium | Phoenix Evo 250cc | 47.706 | Novastxr | 2019-05-13 |
72 | Dry Dock | Theory of Acceleration | Hard | Phoenix Evo 250cc | 31.735 | Sly GT4 | 2022-01-21 |
73 | Ruination | Theory of Acceleration | Hard | Phoenix Evo 250cc | 28.518 | mustangsally | 2022-02-07 |
74 | Reclaimed | Theory of Acceleration | Hard | Phoenix Evo 250cc | 22.618 | Borads | |
75 | Night Shift | Theory of Acceleration | Hard | Phoenix Evo 250cc | 38.368 | Novastxr | 2021-08-13 |
76 | Toy Box | Theory of Acceleration | Hard | Phoenix Evo 250cc | 42.692 | mustangsally | 2021-10-16 |
77 | Colosseum | Theory of Acceleration | Hard | Phoenix Evo 250cc | 54.173 | mustangsally | 2021-12-05 |
78 | Aftermath | Theory of Acceleration | Hard | Phoenix Evo 250cc | 34.444 | Borads | |
79 | Back to the Attic | Unnatural Selection | Extreme | Phoenix Evo 250cc | 38.069 | Jamzio | 2022-01-08 |
80 | Straightjacket | Unnatural Selection | Extreme | Phoenix Evo 250cc | 32.710 | Sly GT4 | 2021-07-26 |
81 | Magic Marker | Unnatural Selection | Extreme | Phoenix Evo 250cc | 32.398 | mustangsally | 2021-06-11 |
82 | Greek Therapy | Happy Trails | Easy | Phoenix Evo 250cc | 30.129 | Revvy | 2021-03-21 |
83 | Toxication | Happy Trails | Easy | Phoenix Evo 250cc | 22.545 | mustangsally | 2021-07-31 |
84 | Anno Domini | Happy Trails | Easy | Phoenix Evo 250cc | 34.399 | Gin | 2023-01-16 |
85 | Halloween Hot Rod | Happy Trails | Medium | Phoenix Evo 250cc | 28.209 | Borads | |
86 | Middle of Nowhere | Happy Trails | Medium | Phoenix Evo 250cc | 28.903 | mustangsally | 2022-01-11 |
87 | Sky City | Happy Trails | Medium | Phoenix Evo 250cc | 55.005 | Novastxr | 2021-08-16 |
88 | Pump it Up | El Dorado | Hard | Phoenix Evo 250cc | 26.126 | mustangsally | 2021-06-14 |
89 | Lumberjack | El Dorado | Hard | Phoenix Evo 250cc | 55.554 | Novastxr | 2021-08-07 |
90 | Trouble at tMill | El Dorado | Hard | Phoenix Evo 250cc | 23.108 | mustangsally | 2021-06-08 |
91 | Black Site | El Dorado | Hard | Banshee 350cc | 27.420 | Sly GT4 | 2022-01-25 |
92 | Dystopia | El Dorado | Hard | Phoenix Evo 250cc | 48.867 | Novastxr | 2019-11-22 |
93 | The Dome of Doom | The Nutcracker | Hard | Phoenix Evo 250cc | 31.570 | mustangsally | 2021-06-21 |
94 | Backwaters | The Nutcracker | Hard | Phoenix Evo 250cc | 36.357 | Borads | 2022-01-31 |
95 | Overpass Action | The Nutcracker | Hard | Banshee 350cc | 32.172 | Sly GT4 | 2022-01-25 |
96 | Bazaar Run | The Nutcracker | Hard | Banshee 350cc | 28.916 | Sly GT4 | 2022-01-24 |
97 | Nature Calls | The Nutcracker | Hard | Banshee 350cc | 38.959 | Sly GT4 | 2022-01-25 |
98 | Oblivion | Rage Face | Extreme | Banshee 350cc | 42.207 | Sly GT4 | 2022-01-25 |
99 | Valley of Despair | Rage Face | Extreme | Banshee 350cc | 32.666 | Sly GT4 | 2022-01-24 |
100 | The Forge | Rage Face | Extreme | Banshee 350cc | 37.651 | Sly GT4 | 2022-01-22 |
101 | The Great Fire | Rage Face | Extreme | Phoenix Evo 250cc | 38.930 | Classyfication |
Trials Evolution Tournament World Records
ID | TOURNAMENT | DIFFICULTY | BIKE | TIME | RIDER | DATE |
---|---|---|---|---|---|---|
1 | Even Flow | Beginner | Phoenix Evo 250cc | 01:45.607 | v Jitterz | 2021-08-03 |
2 | Cutting Corners | Easy | Phoenix Evo 250cc | 02:48.832 | Jamzio | 2022-02-16 |
3 | School of Rock | Easy | Phoenix Evo 250cc | 02:30.369 | DempseyDaPro | 2021-07-31 |
4 | Fantastic Voyages | Medium | Phoenix Evo 250cc | 03:59.431 | Novastxr | 2021-07-23 |
5 | Scenic Route | Medium | Phoenix Evo 250cc | 03:12.124 | Jamzio | 2021-10-08 |
6 | Sink or Swim | Medium | Phoenix Evo 250cc | 02:25.932 | Novastxr | 2021-07-24 |
7 | Destroyed Beauty | Medium | Phoenix Evo 250cc | 01:55.676 | Novastxr | 2021-07-23 |
8 | Enduro | Medium | Phoenix Evo 250cc | 01:27.365 | Jamzio | 2021-11-04 |
9 | Industrial Revolution | Hard | Phoenix Evo 250cc | 02:39.248 | Jamzio | 2021-10-21 |
10 | Urban Legends | Hard | Phoenix Evo 250cc | 02:04.335 | Novastxr | 2021-08-01 |
11 | Trash Talk | Hard | Phoenix Evo 250cc | 02:36.016 | Novastxr | 2021-08-02 |
12 | Test Your Might | Extreme | Phoenix Evo 250cc | 04:42.558 | Sly GT4 | 2021-08-06 |
13 | Joyride | Easy | Phoenix Evo 250cc | 01:24.955 | Novastxr | 2021-08-03 |
14 | Adrenaline Degree | Medium | Phoenix Evo 250cc | 57.165 | v Jitterz | 2021-06-14 |
15 | Tour de Paine | Hard | Gecko | 01:47.018 | Novastxr | 2019-11-29 |
16 | White Knuckles | Hard | Phoenix Evo 250cc | 02:56.411 | Novastxr | 2021-08-05 |
17 | Maximum Pain | Extreme | Phoenix Evo 250cc | 03:51.519 | Sly GT4 | 2021-07-31 |
18 | Easy Rider | Easy | Phoenix Evo 250cc | 01:31.010 | Gin | 2023-01-14 |
19 | Medium Rare | Medium | Phoenix Evo 250cc | 01:58.119 | Borads | |
20 | Tough Luck | Hard | Phoenix Evo 250cc | 03:16.267 | Borads | |
21 | Hard as Nails | Hard | Phoenix Evo 250cc | 03:05.950 | Rudi | |
22 | Rage Quit | Extreme | Phoenix Evo 250cc | 02:46.602 | Classyfication |
RIDER | CURRENT WRs |
---|---|
Sly GT4 | 24 |
mustangsally | 23 |
Jamzio | 22 |
Novastxr | 21 |
Borads | 11 |
Classyfication | 5 |
v Jitterz | 4 |
Gin | 3 |
Revvy | 2 |
Rudi | 2 |
Practical Jokes | 2 |
DempseyDaPro | 2 |
TheBlazeJP | 1 |
IBlubbiI | 1 |