
Trials Fusion Current World Records
ID | TRACK | DIFFICULTY | BIKE | TIME | RIDER | PLATFORM |
---|---|---|---|---|---|---|
1 | Turbine Terror | Beginner | Pit Viper | 39.679 | Im_Wizolo | PS4 |
2 | Waterworks | Beginner | Pit Viper | 30.782 | Gritzy | X1 |
3 | Observatory | Beginner | Roach | 30.949 | Im_Wizolo | PS4 |
4 | Dirt Derby | Beginner | TKO Panda | 40.266 | Gritzy | X1 |
5 | Cliffhanger | Beginner | Roach | 38.829 | Im_Wizolo | PS4 |
6 | Ski or Ride | Easy | Roach | 32.178 | Gritzy | X1 |
7 | Shear Pressure | Easy | Pit Viper | 31.846 | Borads | X1 |
8 | Shivering Isles | Easy | Pit Viper | 26.860 | Im_Wizolo | PS4 |
9 | Peak Performance | Easy | Pit Viper | 23.348 | Novastxr | X1 |
10 | Deep Freeze | Easy | Pit Viper | 30.501 | Sly GT4 | X1 |
11 | Fusion Factory | Easy | Pit Viper | 49.846 | Borads | X1 |
12 | Skyscraper Showdown | Medium | Pit Viper | 43.790 | Im_Wizolo | PS4 |
13 | Park and Ride | Medium | Pit Viper | 41.558 | Im_Wizolo | PS4 |
14 | Blimp my Ride | Medium | Pit Viper | 47.315 | Borads | X1 |
15 | Marina Mania | Medium | Pit Viper | 31.726 | Borads | X1 |
16 | Road to Ruin | Medium | TKO Panda | 37.907 | Classyfication | X1 |
17 | Stormtrooper | Medium | TKO Panda | 55.667 | Im_Wizolo | PS4 |
18 | Sunrise Dash | Medium | TKO Panda | 49.574 | Borads | X1 |
19 | Base Invader | Medium | TKO Panda | 35.363 | KuntaKinte1988 | PS4 |
20 | Around the Oasis | Medium | TKO Panda | 56.355 | Classyfication | X1 |
21 | Bungalow Beach | Medium | Pit Viper | 25.304 | mustangsally | X1 |
22 | Swamp Crash | Medium | Pit Viper | 31.832 | Borads | X1 |
23 | Temple Trouble | Medium | Pit Viper | 30.585 | Im_Wizolo | PS4 |
24 | Tropic Storm | Medium | Pit Viper | 30.528 | Classyfication | X1 |
25 | Rocky Road | Hard | Pit Viper | 51.225 | Borads | X1 |
26 | Eco Park | Hard | Pit Viper | 41.524 | Gin | PS4 |
27 | Icebreaker | Hard | Pit Viper | 27.513 | mustangsally | X1 |
28 | Cold Storage | Hard | Pit Viper | 26.013 | mustangsally | X1 |
29 | Expedition | Hard | Pit Viper | 31.705 | Borads | X1 |
30 | Cave Dweller | Hard | Pit Viper | 41.018 | mustangsally | X1 |
31 | Covert Ops | Hard | Pit Viper | 27.505 | Classyfication | X1 |
32 | Mind the Gap | Hard | Pit Viper | 44.821 | Gin | PS4 |
33 | Redlynx Derby | Hard | Pit Viper | 01:09.106 | Borads | X1 |
34 | Jungle Gymkhana | Hard | Pit Viper | 45.428 | Classyfication | X1 |
35 | The Greater Crater | Hard | Pit Viper | 56.419 | Borads | X1 |
36 | Eye of the Storm | Extreme | Pit Viper | 33.693 | Classyfication | X1 |
37 | Rock of Rages | Extreme | Pit Viper | 34.180 | Classyfication | X1 |
38 | Light City Run | Extreme | Pit Viper | 29.679 | Borads | X1 |
39 | Frost Bite | Extreme | Pit Viper | 33.066 | Classyfication | X1 |
40 | Inferno IV | Extreme | Pit Viper | 36.986 | Classyfication | X1 |
41 | Hornets Nest | Medium | Pit Viper | 41.155 | Borads | X1 |
42 | Junkyard Funk | Medium | Pit Viper | 34.364 | Im_Wizolo | PS4 |
43 | Rags to Riches | Medium | Pit Viper | 34.398 | Classyfication | X1 |
44 | Gone to Waste | Hard | Pit Viper | 44.923 | Classyfication | X1 |
45 | Whiteout | Hard | Pit Viper | 41.885 | Bola | X1 |
46 | Devils Beak | Extreme | Pit Viper | 38.547 | Classyfication | X1 |
47 | Gone Clubbin | Medium | Pit Viper | 28.274 | Im_Wizolo | PS4 |
48 | Eden | Medium | Pit Viper | 01:05.243 | Gin | PS4 |
49 | Stratosphere | Medium | Pit Viper | 44.461 | Gin | PS4 |
50 | Winter Getaway | Hard | Pit Viper | 28.763 | mustangsally | X1 |
51 | The Substratum | Hard | Pit Viper | 39.735 | mustangsally | X1 |
52 | Way of the Machine | Extreme | Pit Viper | 01:20.399 | Sly GT4 | PC |
53 | Depth Disturbance | Medium | Pit Viper | 49.295 | mustangsally | X1 |
54 | The Rabbit Hole | Medium | Pit Viper | 30.073 | Classyfication | X1 |
55 | Titan Causeway | Medium | Pit Viper | 01:02.616 | Im_Wizolo | PS4 |
56 | The Long Haul | Medium | Pit Viper | 46.404 | Classyfication | X1 |
57 | Dead Reckoning | Medium | Pit Viper | 34.666 | Gin | PS4 |
58 | Enter Atlantis | Hard | Pit Viper | 37.090 | Borads | X1 |
59 | Ancient Machine | Hard | Pit Viper | 33.002 | Classyfication | X1 |
60 | Deluge | Extreme | Pit Viper | 35.470 | mustangsally | X1 |
61 | The Vestibule | Medium | Pit Viper | 39.636 | Classyfication | X1 |
62 | Primordial Peak | Medium | Pit Viper | 42.771 | Im_Wizolo | PS4 |
63 | Tectonic Jolt | Medium | Pit Viper | 40.514 | Gin | PS4 |
64 | Section -47 | Medium | Pit Viper | 32.799 | Classyfication | X1 |
65 | Downtown Fracture | Medium | Pit Viper | 30.980 | Classyfication | X1 |
66 | Bottom Dweller | Hard | Pit Viper | 29.736 | Borads | X1 |
67 | Deeper Underground | Hard | Pit Viper | 42.096 | Borads | X1 |
68 | Iron Incendiary | Hard | Pit Viper | 36.789 | Classyfication | X1 |
69 | Charred Remains | Extreme | Pit Viper | 36.292 | Classyfication | X1 |
70 | Megalopolis | Easy | Pit Viper | 34.914 | Im_Wizolo | PS4 |
71 | Docking Bay | Medium | Pit Viper | 24.564 | mustangsally | X1 |
72 | Retrospective | Medium | Pit Viper | 50.710 | Borads | X1 |
73 | Glitch in the System | Medium | Pit Viper | 32.388 | Classyfication | X1 |
74 | Clone Facility | Hard | Pit Viper | 38.772 | Gin | PS4 |
75 | Farcasters | Hard | Pit Viper | 54.983 | Classyfication | X1 |
76 | Mech Unleashed | Hard | Pit Viper | 52.340 | Classyfication | X1 |
77 | Robot Wasteland | Extreme | Pit Viper | 29.529 | Gin | PS4 |
78 | Force Majeure | Medium | Pit Viper | 36.417 | Gin | PS4 |
79 | Forgotten Peak | Medium | Pit Viper | 31.595 | mustangsally | X1 |
80 | Overflow | Medium | Pit Viper | 39.349 | Classyfication | X1 |
81 | Storm Chaser | Medium | Pit Viper | 35.164 | Gin | PS4 |
82 | Dust Bowl | Hard | Pit Viper | 35.511 | Sly GT4 | PC |
83 | Radiation Sickness | Hard | Pit Viper | 28.088 | Gin | PS4 |
84 | Static Discharge | Hard | Pit Viper | 38.978 | Borads | X1 |
85 | Meteorain | Extreme | Pit Viper | 32.093 | Classyfication | X1 |
86 | Elysian Skies | Easy | Pit Viper | 41.162 | Classyfication | X1 |
87 | Fish & Ships | Easy | Pit Viper | 26.682 | Classyfication | X1 |
88 | Neo Bradford | Medium | Pit Viper | 23.000 | Classyfication | X1 |
89 | Seismic Activity | Medium | Pit Viper | 30.524 | Classyfication | X1 |
90 | Trials of Ice and Fire | Medium | Pit Viper | 35.918 | Im_Wizolo | PS4 |
91 | Adelopodia 9 | Medium | Pit Viper | 35.747 | Im_Wizolo | PS4 |
92 | Sleepy Creek | Hard | Pit Viper | 37.344 | Classyfication | X1 |
93 | Frontside Ollie | Hard | Pit Viper | 31.764 | Classyfication | X1 |
94 | Short Circuit | Hard | Pit Viper | 18.888 | mustangsally | X1 |
95 | Extraterrestrial | Extreme | Pit Viper | 32.781 | Classyfication | X1 |
96 | Invasion | Easy | Pit Viper | 36.684 | Classyfication | X1 |
97 | Hades Departure | Medium | Pit Viper | 47.500 | mustangsally | X1 |
98 | The Last of the Robots | Medium | Pit Viper | 33.515 | Novastxr | X1 |
99 | Boron City | Medium | Pit Viper | 52.119 | Classyfication | X1 |
100 | Borne Legend | Medium | Pit Viper | 33.989 | mustangsally | X1 |
101 | Tin Town | Medium | Pit Viper | 36.976 | Classyfication | X1 |
102 | Subterranean | Medium | Pit Viper | 30.185 | mustangsally | X1 |
103 | Ghost Town | Medium | Pit Viper | 31.798 | Im_Wizolo | PS4 |
104 | Breakwater Harbour | Hard | Pit Viper | 26.817 | mustangsally | X1 |
105 | Dark Carnival | Hard | Pit Viper | 23.391 | Classyfication | X1 |
106 | Alca-Trialz | Extreme | Pit Viper | 31.094 | Classyfication | X1 |
RIDER | CURRENT WRs |
---|---|
Classyfication | 37 |
Borads | 17 |
Im_Wizolo | 16 |
mustangsally | 15 |
Gin | 11 |
Sly GT4 | 3 |
Gritzy | 3 |
Novastxr | 2 |
Bola | 1 |
KuntaKinte1988 | 1 |
Trials Fusion TAS World Records
TAS World Records Explained
A tool-assisted speedrun (TAS) is generally defined as speedrunning a game with various tools at a player's disposal like programming a sequence of buttons to perform a set of actions, slow-downs, going frame-by-frame, etc. in order to create a theoretical perfect speedrun which generally is extremely difficult to achieve. The idea is not to make gameplay easier for players, but rather to produce a demonstration of gameplay that would be practically impossible for a human player. Tool-assisted speedruns often feature gameplay that would otherwise be impossible or prohibitively difficult to perform without.