Trials Fusion - Current World Records
Here you will find all the current world records and current world record stats for Trials Fusion
Trials
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|---|---|---|---|---|---|---|
Turbine Terror | Greenhorn's Grove | Beginner | Pit Viper | Wizolo | 00:39.679 | 39.679 | 01 Feb 2021 |
Waterworks | Greenhorn's Grove | Beginner | Pit Viper | Gritzy | 00:30.518 | -0.071 | 23 Aug 2024 |
Observatory | Greenhorn's Grove | Beginner | Roach | Wizolo | 00:30.949 | 30.949 | 19 Feb 2022 |
Dirt Derby | Greenhorn's Grove | Beginner | TKO Panda | Gritzy | 00:40.266 | 40.266 | 07 Dec 2019 |
Ski or Ride | Artic Open | Easy | Roach | Gritzy | 00:32.178 | 32.178 | 18 Mar 2020 |
Shear Pressure | Artic Open | Easy | Pit Viper | Borads | 00:31.846 | 31.846 | 23 Feb 2022 |
Shivering Isles | Artic Open | Easy | Pit Viper | mustangsally | 00:26.568 | -0.260 | 25 Dec 2023 |
Peak Performance | Artic Open | Easy | Pit Viper | Sly GT4 | 00:22.876 | -0.140 | 18 Jun 2025 |
Deep Freeze | Artic Open | Easy | Pit Viper | Jamzio | 00:30.464 | -0.037 | 11 Jan 2025 |
Fusion Factory | Artic Open | Easy | Pit Viper | Wizolo | 00:49.666 | 49.666 | 30 Dec 2022 |
Skyscraper Showdown | Urban Sprawl | Medium | Pit Viper | Wizolo | 00:43.741 | -0.049 | 15 Aug 2021 |
Park and Ride | Urban Sprawl | Medium | Pit Viper | mustangsally | 00:41.203 | -0.355 | 20 Sep 2023 |
Blimp my Ride | Urban Sprawl | Medium | Pit Viper | Wizolo | 00:47.036 | 47.036 | 05 Sep 2022 |
Marina Mania | Urban Sprawl | Medium | Pit Viper | Mk8 | 00:31.610 | -0.116 | 02 Dec 2023 |
Road to Ruin | Cactus Challenge | Medium | TKO Panda | FratGnat | 00:37.865 | 37.865 | 06 Nov 2022 |
Stormtrooper | Cactus Challenge | Medium | TKO Panda | Wizolo | 00:55.667 | 55.667 | 07 Dec 2019 |
Sunrise Dash | Cactus Challenge | Medium | TKO Panda | Borads | 00:49.574 | 49.574 | 21 Nov 2017 |
Base Invader | Cactus Challenge | Medium | TKO Panda | KuntaKinte1988 | 00:35.363 | 35.363 | 25 May 2018 |
Around the Oasis | Cactus Challenge | Medium | TKO Panda | Sly GT4 | 00:56.280 | -0.075 | 25 Feb 2025 |
Bungalow Beach | Rainforest Rumble | Medium | Pit Viper | mustangsally | 00:25.216 | -0.088 | 30 Jan 2025 |
Swamp Crash | Rainforest Rumble | Medium | Pit Viper | mustangsally | 00:31.608 | 31.608 | 07 Nov 2022 |
Temple Trouble | Rainforest Rumble | Medium | Pit Viper | mustangsally | 00:30.518 | -0.047 | 29 Jan 2024 |
Tropic Storm | Rainforest Rumble | Medium | Pit Viper | Sly GT4 | 00:30.453 | -0.075 | 31 Jan 2025 |
Rocky Road | Skill Showcase | Hard | Pit Viper | Practical Jokes | 00:50.855 | -0.101 | 21 Jan 2024 |
Eco Park | Skill Showcase | Hard | Pit Viper | Gin | 00:41.492 | 41.492 | 09 Nov 2022 |
Icebreaker | Skill Showcase | Hard | Pit Viper | Sly GT4 | 00:27.433 | -0.080 | 02 Feb 2025 |
Cold Storage | Skill Showcase | Hard | Pit Viper | mustangsally | 00:25.768 | -0.098 | 28 Dec 2023 |
Expedition | Skill Showcase | Hard | Pit Viper | mustangsally | 00:31.663 | 31.663 | 28 Dec 2022 |
Cave Dweller | Expert's Club | Hard | Pit Viper | mustangsally | 00:40.970 | -0.048 | 09 Jan 2024 |
Covert Ops | Expert's Club | Hard | Pit Viper | Sly GT4 | 00:27.450 | -0.055 | 03 Feb 2025 |
Mind the Gap | Expert's Club | Hard | Pit Viper | Gin | 00:44.821 | 44.821 | 26 Jul 2021 |
Redlynx Derby | Expert's Club | Hard | Pit Viper | Sly GT4 | 01:07.697 | -0.781 | 12 Mar 2025 |
Jungle Gymkhana | Expert's Club | Hard | Pit Viper | Practical Jokes | 00:44.994 | 44.994 | 04 Dec 2022 |
The Greater Crater | Expert's Club | Hard | Pit Viper | Practical Jokes | 00:55.666 | -0.462 | 30 Jul 2024 |
Eye of the Storm | Master's Gauntlet | Extreme | Pit Viper | Gin | 00:33.620 | 33.620 | 12 Jan 2023 |
Rock of Rages | Master's Gauntlet | Extreme | Pit Viper | mustangsally | 00:33.534 | -0.165 | 19 Jul 2024 |
Light City Run | Master's Gauntlet | Extreme | Pit Viper | Gin | 00:29.282 | 29.282 | 27 Apr 2023 |
Frost Bite | Master's Gauntlet | Extreme | Pit Viper | Practical Jokes | 00:32.615 | -0.168 | 06 Mar 2025 |
Inferno IV | Master's Gauntlet | Extreme | Pit Viper | Practical Jokes | 00:36.765 | -0.056 | 06 Aug 2024 |
Hornets Nest | Riders of the Rustland DLC | Medium | Pit Viper | mustangsally | 00:40.857 | 40.857 | 20 Oct 2022 |
Junkyard Funk | Riders of the Rustland DLC | Medium | Pit Viper | Gin | 00:34.332 | 34.332 | 01 Jan 2023 |
Rags to Riches | Riders of the Rustland DLC | Medium | Pit Viper | Sly GT4 | 00:34.185 | -0.213 | 12 Feb 2025 |
Gone to Waste | Riders of the Rustland DLC | Hard | Pit Viper | Sly GT4 | 00:44.269 | -0.623 | 13 Mar 2025 |
Whiteout | Riders of the Rustland DLC | Hard | Pit Viper | Bola | 00:41.021 | 41.021 | 26 Sep 2022 |
Devils Beak | Riders of the Rustland DLC | Extreme | Pit Viper | Sly GT4 | 00:37.638 | -0.909 | 20 Feb 2025 |
Gone Clubbin | Empire of the Sky DLC | Medium | Pit Viper | mustangsally | 00:28.141 | -0.133 | 12 Oct 2024 |
Eden | Empire of the Sky DLC | Medium | Pit Viper | Practical Jokes | 01:04.420 | -0.630 | 17 Dec 2023 |
Stratosphere | Empire of the Sky DLC | Medium | Pit Viper | TomVege | 00:44.429 | -0.032 | 15 Apr 2025 |
Winter Getaway | Empire of the Sky DLC | Hard | Pit Viper | mustangsally | 00:28.516 | -0.134 | 14 Mar 2025 |
The Substratum | Empire of the Sky DLC | Hard | Pit Viper | mustangsally | 00:39.220 | -0.358 | 10 Dec 2023 |
Way of the Machine | Empire of the Sky DLC | Extreme | Pit Viper | Practical Jokes | 01:16.811 | -0.821 | 20 May 2024 |
Depth Disturbance | Welcome to the Abyss DLC | Medium | Pit Viper | Sly GT4 | 00:49.219 | -0.076 | 13 Apr 2025 |
The Rabbit Hole | Welcome to the Abyss DLC | Medium | Pit Viper | Practical Jokes | 00:29.969 | 29.969 | 26 Sep 2022 |
Titan Causeway | Welcome to the Abyss DLC | Medium | Pit Viper | Practical Jokes | 01:02.247 | -0.369 | 13 Apr 2025 |
The Long Haul | Welcome to the Abyss DLC | Medium | Pit Viper | Sly GT4 | 00:46.297 | -0.107 | 21 Feb 2025 |
Dead Reckoning | Welcome to the Abyss DLC | Medium | Pit Viper | Sly GT4 | 00:34.256 | -0.410 | 11 Jan 2025 |
Enter Atlantis | Welcome to the Abyss DLC | Hard | Pit Viper | mustangsally | 00:36.886 | 36.886 | 05 Oct 2022 |
Ancient Machine | Welcome to the Abyss DLC | Hard | Pit Viper | Sly GT4 | 00:32.419 | -0.051 | 11 Jan 2025 |
Deluge | Welcome to the Abyss DLC | Extreme | Pit Viper | mustangsally | 00:35.470 | 35.470 | 19 Apr 2022 |
The Vestibule | Fire in the Deep DLC | Medium | Pit Viper | Mk8 | 00:39.407 | -0.097 | 08 Aug 2024 |
Primordial Peak | Fire in the Deep DLC | Medium | Pit Viper | Mk8 | 00:42.713 | -0.058 | 27 Dec 2023 |
Tectonic Jolt | Fire in the Deep DLC | Medium | Pit Viper | Mk8 | 00:39.889 | -0.625 | 11 Apr 2024 |
Section -47 | Fire in the Deep DLC | Medium | Pit Viper | Sly GT4 | 00:32.510 | -0.289 | 19 Feb 2025 |
Downtown Fracture | Fire in the Deep DLC | Medium | Pit Viper | Sly GT4 | 00:30.792 | -0.097 | 08 Feb 2025 |
Bottom Dweller | Fire in the Deep DLC | Hard | Pit Viper | mustangsally | 00:29.578 | 29.578 | 06 Aug 2023 |
Deeper Underground | Fire in the Deep DLC | Hard | Pit Viper | Mk8 | 00:41.505 | -0.138 | 08 Aug 2024 |
Iron Incendiary | Fire in the Deep DLC | Hard | Pit Viper | mustangsally | 00:35.797 | -0.066 | 25 Sep 2024 |
Charred Remains | Fire in the Deep DLC | Extreme | Pit Viper | Sly GT4 | 00:35.989 | -0.171 | 20 Jan 2025 |
Megalopolis | Fault One Zero DLC | Easy | Pit Viper | Wizolo | 00:34.914 | 34.914 | 09 Jan 2020 |
Docking Bay | Fault One Zero DLC | Medium | Pit Viper | mustangsally | 00:24.051 | -0.126 | 13 Dec 2023 |
Retrospective | Fault One Zero DLC | Medium | Pit Viper | Practical Jokes | 00:48.788 | 48.788 | 20 Dec 2022 |
Glitch in the System | Fault One Zero DLC | Medium | Pit Viper | Sly GT4 | 00:32.358 | -0.030 | 11 Feb 2025 |
Clone Facility | Fault One Zero DLC | Hard | Pit Viper | Sly GT4 | 00:38.513 | -0.220 | 17 Jan 2025 |
Farcasters | Fault One Zero DLC | Hard | Pit Viper | Practical Jokes | 00:54.968 | 54.968 | 15 Oct 2022 |
Mech Unleashed | Fault One Zero DLC | Hard | Pit Viper | Sly GT4 | 00:51.397 | -0.229 | 15 Jan 2025 |
Robot Wasteland | Fault One Zero DLC | Extreme | Pit Viper | Practical Jokes | 00:28.475 | -0.545 | 15 May 2025 |
Force Majeure | After the Incident DLC | Medium | Pit Viper | Practical Jokes | 00:36.247 | -0.121 | 11 Mar 2025 |
Forgotten Peak | After the Incident DLC | Medium | Pit Viper | mustangsally | 00:31.595 | 31.595 | 29 Mar 2022 |
Overflow | After the Incident DLC | Medium | Pit Viper | Sly GT4 | 00:39.129 | -0.008 | 26 Jan 2025 |
Storm Chaser | After the Incident DLC | Medium | Pit Viper | Gin | 00:34.882 | 34.882 | 11 Oct 2022 |
Dust Bowl | After the Incident DLC | Hard | Pit Viper | Sly GT4 | 00:35.281 | -0.170 | 13 Jan 2025 |
Radiation Sickness | After the Incident DLC | Hard | Pit Viper | Practical Jokes | 00:27.681 | -0.051 | 10 Mar 2025 |
Static Discharge | After the Incident DLC | Hard | Pit Viper | Sly GT4 | 00:38.618 | -0.112 | 13 Jan 2025 |
Meteorain | After the Incident DLC | Extreme | Pit Viper | Sly GT4 | 00:31.742 | -0.323 | 20 Jan 2025 |
Elysian Skies | Redlynx vs All-Stars DLC | Easy | Pit Viper | Sly GT4 | 00:41.157 | -0.005 | 22 Jan 2025 |
Fish & Ships | Redlynx vs All-Stars DLC | Easy | Pit Viper | Sly GT4 | 00:26.535 | -0.141 | 13 Apr 2025 |
Neo Bradford | Redlynx vs All-Stars DLC | Medium | Pit Viper | Practical Jokes | 00:22.774 | 22.774 | 13 Oct 2022 |
Seismic Activity | Redlynx vs All-Stars DLC | Medium | Pit Viper | Sly GT4 | 00:30.076 | -0.259 | 12 Mar 2025 |
Trials of Ice and Fire | Redlynx vs All-Stars DLC | Medium | Pit Viper | mustangsally | 00:35.716 | 35.716 | 26 Jan 2023 |
Adelopodia 9 | Redlynx vs All-Stars DLC | Medium | Pit Viper | Gritzy | 00:35.389 | -0.358 | 16 May 2025 |
Sleepy Creek | Redlynx vs All-Stars DLC | Hard | Pit Viper | Sly GT4 | 00:36.490 | -0.835 | 14 Mar 2025 |
Frontside Ollie | Redlynx vs All-Stars DLC | Hard | Pit Viper | Sly GT4 | 00:30.986 | -0.418 | 14 Apr 2025 |
Short Circuit | Redlynx vs All-Stars DLC | Hard | Pit Viper | mustangsally | 00:18.888 | 18.888 | 03 Apr 2022 |
Extraterrestrial | Redlynx vs All-Stars DLC | Extreme | Pit Viper | mustangsally | 00:32.569 | -0.212 | 31 Jul 2024 |
Hades Departure | Redlynx vs All-Stars DLC | Medium | Pit Viper | mustangsally | 00:47.500 | 47.500 | 25 Feb 2022 |
The Last of the Robots | Redlynx vs All-Stars DLC | Medium | Pit Viper | mustangsally | 00:33.324 | 33.324 | 05 Jan 2023 |
Boron City | Redlynx vs All-Stars DLC | Medium | Pit Viper | Novastxr | 00:52.087 | -0.032 | 05 Feb 2025 |
Borne Legend | Redlynx vs All-Stars DLC | Medium | Pit Viper | mustangsally | 00:33.989 | 33.989 | 03 May 2022 |
Tin Town | Redlynx vs All-Stars DLC | Medium | Pit Viper | Kosmo | 00:36.634 | -0.056 | 03 Apr 2025 |
Subterranean | Redlynx vs All-Stars DLC | Medium | Pit Viper | Practical Jokes | 00:30.185 | 30.185 | 30 Apr 2023 |
Ghost Town | Redlynx vs All-Stars DLC | Medium | Pit Viper | Gauzzly | 00:31.552 | -0.116 | 08 Jan 2024 |
Breakwater Harbour | Redlynx vs All-Stars DLC | Hard | Pit Viper | mustangsally | 00:26.638 | -0.012 | 13 Feb 2025 |
Dark Carnival | Redlynx vs All-Stars DLC | Hard | Pit Viper | Sly GT4 | 00:23.031 | -0.275 | 24 Jan 2025 |
Alca-Trialz | Redlynx vs All-Stars DLC | Extreme | Pit Viper | Practical Jokes | 00:30.967 | 30.967 | 10 Dec 2022 |
FMX
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|
Skill Games
Track | Section | Difficulty | Bike | Rider | Time | Score | Date |
---|