Trials Rising - Current World Records
Here you will find all the current world records and current world record stats for Trials Rising
Trials
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|---|---|---|---|---|---|---|
Braking Bad | American Rookies | Beginner | Scarab | Sly GT4 | 00:41.815 | -0.167 | 24 Feb 2022 |
Happy Camper | American Rookies | Beginner | Mantis | Chevroleh | 00:30.975 | -0.070 | 15 Oct 2024 |
MX and the City | American Rookies | Easy | Scarab | AdzRadz | 00:42.927 | -0.027 | 26 Mar 2025 |
Yellowstone Caldera | American Rookies | Easy | Mantis | Kosmo | 01:05.004 | -0.109 | 16 Dec 2023 |
Canyon Crash | American Rookies | Easy | Shopping Cart | NicktendoSystem | 00:43.145 | -0.057 | 19 Mar 2025 |
Lights Camera Action | American Rookies | Easy | Mantis | Sly GT4 | 00:48.038 | -0.530 | 26 Feb 2022 |
Hard Hat Zone | American Rookies | Easy | Mantis | Civ | 00:39.949 | -0.050 | 20 Dec 2023 |
Lumbering On | American Rookies | Easy | Mantis | Sly GT4 | 00:34.445 | -0.156 | 23 Feb 2022 |
True Scotsman | Euro Starter Cup | Easy | Rhino | SupraTFS | 00:34.203 | -0.207 | 27 Jun 2022 |
El Tomate | Euro Starter Cup | Easy | Mantis | Sly GT4 | 00:40.853 | -0.087 | 14 May 2024 |
Lynx World | Euro Starter Cup | Easy | Mantis | Sly GT4 | 01:04.865 | -0.384 | 05 Jun 2022 |
Tilting at Windmills | Euro Starter Cup | Easy | Rhino | JonSkaterade | 00:46.309 | -0.175 | 29 Jan 2022 |
Medieval Flair | Euro Starter Cup | Easy | Mantis | Practical Jokes | 00:50.970 | -0.348 | 11 Aug 2021 |
Below Bucharest | Euro Starter Cup | Easy | Mantis | Practical Jokes | 00:44.925 | -0.054 | 31 Aug 2022 |
Nyet Problem | Euro Starter Cup | Easy | Mantis | Sly GT4 | 00:44.269 | -0.109 | 28 Jun 2024 |
The Flying Finn | Euro Starter Cup | Easy | Mantis | Novastxr | 00:42.262 | -0.051 | 23 May 2021 |
Beach Bum | Asian Novice Class | Easy | Mantis | Sly GT4 | 00:52.387 | -0.254 | 16 May 2024 |
Grave of Giants | Asian Novice Class | Easy | Mantis | Kosmo | 01:02.399 | -0.474 | 27 Jun 2022 |
Balloons over Bagan | Asian Novice Class | Easy | Mantis | Sly GT4 | 00:36.303 | -0.112 | 28 Jun 2024 |
Ship It | Asian Novice Class | Easy | Mantis | Civ | 00:40.875 | -0.038 | 07 Jan 2024 |
Chinese Cliffs | Asian Novice Class | Easy | Mantis | Civ | 00:46.739 | -0.345 | 27 Feb 2024 |
Thousand-Cloud Village | Asian Novice Class | Easy | Mantis | Practical Jokes | 00:55.686 | -0.038 | 04 Jan 2023 |
Spirit of the Mountain | Asian Novice Class | Easy | Mantis | Clopzilla | 00:38.392 | -0.096 | 03 Dec 2020 |
Wheels of Steel | Asian Novice Class | Easy | Mantis | Civ | 00:43.766 | -0.086 | 11 Dec 2022 |
Ruined Run | Asian Masters | Medium | Mantis | mustangsally | 00:32.290 | -0.089 | 19 Jul 2023 |
Firebase Faceplant | Asian Masters | Medium | Mantis | Sly GT4 | 00:41.716 | -0.133 | 24 Apr 2024 |
Siberian Express | Asian Masters | Medium | Mantis | Kosmo | 00:39.556 | -0.210 | 15 Feb 2025 |
A Pretty Good Wall | Asian Masters | Medium | Mantis | Kosmo | 00:56.897 | -0.197 | 23 Mar 2025 |
Vietnam Vaults | Asian Masters | Medium | Mantis | v Jitterz | 00:52.325 | -0.634 | 12 Feb 2022 |
Angkor What | Asian Masters | Medium | Mantis | Sly GT4 | 00:59.924 | -0.288 | 04 Dec 2021 |
Siberian Skies | Asian Masters | Medium | Mantis | Sly GT4 | 00:24.976 | -0.127 | 11 May 2024 |
I Fell Tower | Euro Semi Pro | Medium | Scarab | Sly GT4 | 00:37.104 | -0.361 | 12 May 2024 |
Moto Gladiators | Euro Semi Pro | Medium | Mantis | Sly GT4 | 01:02.327 | -0.128 | 09 Jun 2024 |
One Mans Trash | Euro Semi Pro | Medium | Mantis | Practical Jokes | 00:45.775 | -0.061 | 12 Aug 2023 |
Greek Grapes | Euro Semi Pro | Medium | Mantis | Kosmo | 00:51.870 | -0.326 | 26 Nov 2022 |
Bucharest Breakdown | Euro Semi Pro | Medium | Mantis | Practical Jokes | 00:42.793 | -0.223 | 22 Apr 2022 |
Pripyat | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:46.994 | -0.491 | 06 Aug 2023 |
Finnish Flash | Euro Semi Pro | Medium | Mantis | Practical Jokes | 00:44.059 | -0.371 | 29 Aug 2022 |
Frozen Fjord | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:37.086 | -0.048 | 27 Aug 2023 |
UK Up | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:30.253 | -0.088 | 20 Aug 2023 |
Lumber Party | American Trials League | Medium | Mantis | Kosmo | 00:51.433 | -0.298 | 06 Aug 2023 |
Alcatraz | American Trials League | Medium | Mantis | Practical Jokes | 00:38.995 | -0.115 | 22 Nov 2021 |
Venice Beach 360 | American Trials League | Medium | Mantis | Sly GT4 | 00:44.310 | -0.303 | 25 Aug 2022 |
Unhappy Camper | American Trials League | Medium | Mantis | Civ | 00:59.097 | -0.117 | 03 Mar 2024 |
Wingman | Pro Tour C | Hard | Mantis | x L3G3ND 29 x | 00:25.619 | -0.125 | 02 Feb 2022 |
Black Gold | Pro Tour C | Hard | Mantis | Sly GT4 | 00:43.987 | -0.015 | 26 Jun 2023 |
Toxic Behavior | Pro Tour C | Hard | Mantis | Sly GT4 | 00:34.130 | -0.044 | 03 May 2024 |
Stonehenge | Pro Tour C | Hard | Mantis | Practical Jokes | 00:39.324 | -0.178 | 26 Jul 2021 |
Seoul Searching | Pro Tour C | Hard | Mantis | Gin | 00:29.457 | -0.116 | 04 Feb 2021 |
Shanghai Scraper | Pro Tour C | Hard | Mantis | Novastxr | 00:42.499 | -0.517 | 20 Apr 2021 |
Rally of the Kings | Pro Tour C | Hard | Mantis | Practical Jokes | 00:54.660 | -0.619 | 13 Jan 2023 |
Ski or Dont | Pro Tour B | Hard | Mantis | Practical Jokes | 00:40.032 | -0.254 | 07 Jul 2022 |
Venice Beach 1080 | Pro Tour B | Hard | Mantis | Sly GT4 | 00:36.845 | -0.130 | 05 May 2024 |
Temple of Trials | Pro Tour B | Hard | Mantis | Sly GT4 | 00:46.358 | -0.250 | 01 Oct 2021 |
Chinese Gauntlet | Pro Tour B | Hard | Mantis | Sly GT4 | 00:40.409 | -0.473 | 27 Jul 2021 |
Red Steel | Pro Tour B | Hard | Mantis | Sly GT4 | 00:57.679 | -0.398 | 26 Aug 2023 |
Nippon Springs | Pro Tour A | Hard | Helium | Sly GT4 | 00:42.821 | -0.436 | 07 Jun 2024 |
Container Cowboy | Pro Tour A | Hard | Mantis | Civ | 00:25.398 | -0.154 | 29 Jul 2022 |
Ever Everer Everest | Pro Tour A | Hard | Mantis | Sly GT4 | 00:31.474 | -0.203 | 05 Jul 2023 |
UK Upper | Pro Tour A | Hard | Mantis | Sly GT4 | 00:37.637 | -0.190 | 30 Jun 2024 |
Liberty Station | Pro Tour A | Hard | Mantis | Sly GT4 | 00:40.192 | -0.522 | 29 Nov 2021 |
Hollywood Hills | Pro Tour A | Hard | Mantis | Kosmo | 00:36.518 | -0.048 | 18 Feb 2025 |
Grand Finale | Pro Tour A | Hard | Mantis | Kosmo | 01:25.517 | -0.557 | 07 Mar 2025 |
Klondike Gold Rush | R.A.C.E. | Extreme | Mantis | Sly GT4 | 01:25.176 | -0.535 | 01 Aug 2023 |
Car Park Club | R.A.C.E. | Extreme | Mantis | Kosmo | 00:36.332 | -0.069 | 11 Mar 2025 |
Desolate Dome | R.A.C.E. | Extreme | Helium | Sly GT4 | 00:46.242 | -0.614 | 30 Apr 2021 |
Inferno V | R.A.C.E. | Extreme | Helium | Sly GT4 | 00:52.726 | -0.469 | 04 May 2021 |
Corky Construction | R.A.C.E. | Extreme | Mantis | Practical Jokes | 00:28.078 | -0.086 | 26 Jun 2023 |
Sewer Rat | R.A.C.E. | Extreme | Helium | Sly GT4 | 00:36.214 | -0.587 | 06 Jun 2024 |
Baikonur Base | R.A.C.E. | Extreme | Mantis | Kosmo | 00:44.396 | -0.012 | 06 Mar 2025 |
Hong Kong Harbour | R.A.C.E. | Extreme | Helium | Sly GT4 | 00:21.805 | -0.155 | 10 Jun 2024 |
Seaside Promenade | Sixty Six Rookies DLC | Medium | Mantis | Sly GT4 | 00:35.658 | -0.157 | 14 Aug 2023 |
Demolition Day | Sixty Six Rookies DLC | Medium | Mantis | Practical Jokes | 00:36.468 | -0.167 | 04 Mar 2022 |
Along the Mother Road | Sixty Six Rookies DLC | Medium | Scarab | Chevroleh | 00:28.719 | -0.170 | 23 Jan 2024 |
Ghost Town | Sixty Six Rookies DLC | Medium | Mantis | JonSkaterade | 00:41.949 | -0.157 | 16 Jun 2023 |
Mine Your Own Business | Sixty Six Rookies DLC | Medium | Mantis | Sly GT4 | 00:32.642 | -0.235 | 31 Jul 2023 |
Across the Canyon | Sixty Six Rookies DLC | Medium | Mantis | Sly GT4 | 00:39.852 | -0.078 | 04 Aug 2023 |
The Windy City | Sixty Six Rookies DLC | Medium | Rhino | Scoped | 00:48.975 | -0.042 | 25 Sep 2024 |
Cadillac Rancher | Sixty Six Pros DLC | Hard | Helium | Thacker | 00:21.160 | -0.195 | 29 May 2021 |
Seaside Meltdown | Sixty Six Pros DLC | Hard | Mantis | Practical Jokes | 00:32.482 | -0.164 | 22 Dec 2021 |
Convoy | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 00:31.744 | -0.335 | 21 Jan 2021 |
Rocky Mountaineer | Sixty Six Pros DLC | Hard | Mantis | Practical Jokes | 00:30.797 | -0.061 | 21 Mar 2022 |
Pit Stop | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 00:26.329 | -0.077 | 14 Aug 2023 |
The Petrified Forest | Sixty Six Pros DLC | Hard | Mantis | Civ | 00:21.589 | -0.163 | 08 Jan 2024 |
Mine the Big Gap | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 00:39.596 | -0.317 | 05 Oct 2021 |
No Fly Zone | Sixty Six Pros DLC | Extreme | Helium | Sly GT4 | 00:38.978 | -0.275 | 01 May 2021 |
Warehouse HD | Sixty Six Pros DLC | Extreme | Helium | Sly GT4 | 00:36.620 | -0.476 | 02 May 2021 |
Swamp Rider | South American Qualifiers DLC | Easy | Mantis | Practical Jokes | 00:32.199 | -0.429 | 20 Aug 2022 |
Amazon Warrior | South American Qualifiers DLC | Easy | Mantis | Practical Jokes | 01:02.051 | -0.380 | 30 Mar 2022 |
Iguazu Rises | South American Qualifiers DLC | Easy | Mantis | Kosmo | 00:51.210 | -0.188 | 21 Dec 2023 |
Machu Picchu | South American Qualifiers DLC | Easy | Mantis | Scoped | 00:46.406 | -0.559 | 25 May 2023 |
Fascinating Favela | South American Qualifiers DLC | Easy | Mantis | Kosmo | 00:44.909 | -0.466 | 06 Apr 2022 |
Wasted Potential | South American Qualifiers DLC | Easy | Mantis | Practical Jokes | 00:38.967 | -0.617 | 03 Jun 2022 |
Hotel Namibia | African Series DLC | Medium | Mantis | Sly GT4 | 00:33.411 | -0.067 | 29 Jul 2021 |
Ol Gondwana | African Series DLC | Medium | Mantis | Sly GT4 | 00:39.138 | -0.259 | 04 Jun 2024 |
Sustainable Mining | African Series DLC | Medium | Mantis | Sly GT4 | 00:48.934 | -0.086 | 26 Aug 2022 |
A Budding Hope | African Series DLC | Medium | Mantis | Sly GT4 | 00:37.869 | -0.566 | 04 Oct 2021 |
The Gilded Coast | Australian Grand Prix DLC | Hard | Helium | Sly GT4 | 00:39.364 | -0.607 | 10 Jun 2024 |
On the Ice | Australian Grand Prix DLC | Hard | Mantis | Gauzzly | 00:34.787 | -0.117 | 15 Jan 2024 |
Smooth Sailing | Australian Grand Prix DLC | Hard | Mantis | Sly GT4 | 00:33.302 | -0.073 | 07 Aug 2023 |
The Australian Outback | Australian Grand Prix DLC | Hard | Mantis | mustangsally | 00:32.736 | -0.167 | 05 Jun 2022 |
The Emerald City | Australian Grand Prix DLC | Hard | Mantis | Civ | 00:28.088 | -0.059 | 25 Apr 2024 |
Oil Say | Australian Grand Prix DLC | Hard | Mantis | Sly GT4 | 00:42.886 | -0.416 | 17 Aug 2023 |
About to Erupt | Australian Grand Prix DLC | Extreme | Mantis | Sly GT4 | 00:40.083 | -0.951 | 13 Oct 2021 |
Savanna Safari | Australian Grand Prix DLC | Extreme | Helium | Sly GT4 | 00:39.295 | -0.229 | 07 May 2021 |
Storm Chaser | Australian Grand Prix DLC | Extreme | Helium | Civ | 00:26.236 | -0.238 | 19 Apr 2024 |
Frozen Leviathan | Australian Grand Prix DLC | Extreme | Helium | Sly GT4 | 00:42.892 | -0.325 | 09 May 2021 |
Stadiums
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|---|---|---|---|---|---|---|
School Yard Brawl XCross | American Rookies | Easy | Scarab | Sly GT4 | 00:22.058 | -0.055 | 03 Jun 2024 |
School Yard Brawl Supercross | American Rookies | Easy | Scarab | Sly GT4 | 00:22.820 | -0.183 | 14 Aug 2023 |
School Yard Brawl Duel | American Rookies | Easy | Mantis | v Jitterz | 00:21.439 | -0.177 | 28 Mar 2021 |
School Yard Brawl Finals | American Rookies | Easy | Mantis | Novastxr | 01:10.022 | -1.048 | 23 Jan 2021 |
Stable Swede XCross | Euro Starter Cup | Easy | Mantis | Sly GT4 | 00:28.074 | -0.112 | 21 Dec 2022 |
Stable Swede Supercross | Euro Starter Cup | Easy | Mantis | Sly GT4 | 00:19.300 | -0.036 | 01 Jun 2024 |
Stable Swede Duel | Euro Starter Cup | Easy | Mantis | Sly GT4 | 00:27.784 | -0.360 | 18 Dec 2022 |
Stable Swede Finals | Euro Starter Cup | Easy | Mantis | Sly GT4 | 01:18.095 | -0.174 | 01 Jun 2024 |
Siberian Learnings XCross | Asian Novice Class | Easy | Mantis | Sly GT4 | 00:25.662 | -0.014 | 30 Apr 2024 |
Siberian Learnings Supercross | Asian Novice Class | Easy | Mantis | v Jitterz | 00:23.794 | -0.170 | 25 Jan 2021 |
Siberian Learnings Duel | Asian Novice Class | Easy | Tevatron | Vanillacake13 | 00:22.616 | -0.015 | 27 Jul 2021 |
Siberian Learnings Finals | Asian Novice Class | Easy | Mantis | Sly GT4 | 01:13.443 | -0.373 | 30 Apr 2024 |
Bali Forever XCross | Asian Masters | Medium | Mantis | Kosmo | 00:30.396 | -0.001 | 13 Jul 2023 |
Bali Forever Supercross | Asian Masters | Medium | Helium | Novastxr | 00:29.371 | -0.364 | 28 Aug 2019 |
Bali Forever Duel | Asian Masters | Medium | Mantis | v Jitterz | 00:35.059 | -0.103 | 30 Nov 2022 |
Bali Forever Finals | Asian Masters | Medium | Mantis | v Jitterz | 01:39.358 | -0.133 | 18 Feb 2021 |
Highland Fling XCross | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:29.566 | -0.103 | 15 Apr 2024 |
Highland Fling Supercross | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:33.785 | -0.107 | 13 Apr 2024 |
Highland Fling Duel | Euro Semi Pro | Medium | Mantis | Sly GT4 | 00:37.058 | -0.186 | 15 Apr 2024 |
Highland Fling Finals | Euro Semi Pro | Medium | Mantis | Sly GT4 | 01:42.750 | -0.538 | 15 Apr 2024 |
Montreal Mayhem XCross | American Trials League | Medium | Mantis | Sly GT4 | 00:22.369 | -0.092 | 03 Sep 2022 |
Montreal Mayhem Supercross | American Trials League | Medium | Helium | Sly GT4 | 00:27.045 | -0.254 | 03 Sep 2022 |
Montreal Mayhem Duel | American Trials League | Medium | Mantis | Sly GT4 | 00:22.748 | -0.229 | 05 Sep 2022 |
Montreal Mayhem Finals | American Trials League | Medium | Mantis | v Jitterz | 01:17.050 | -0.005 | 18 Dec 2022 |
Monster Mash XCross | Pro Tour C | Hard | Mantis | Novastxr | 00:22.510 | -0.455 | 13 Mar 2021 |
Monster Mash Supercross | Pro Tour C | Hard | Mantis | Sly GT4 | 00:23.355 | -0.098 | 06 May 2024 |
Monster Mash Duel | Pro Tour C | Hard | Mantis | Sly GT4 | 00:21.832 | -0.215 | 07 May 2024 |
Monster Mash Finals | Pro Tour C | Hard | Mantis | Sly GT4 | 01:09.824 | -0.836 | 07 May 2024 |
Bull Session XCross | Pro Tour B | Hard | Mantis | Sly GT4 | 00:16.757 | -0.107 | 23 Apr 2024 |
Bull Session Supercross | Pro Tour B | Hard | Mantis | Sly GT4 | 00:21.309 | -0.005 | 22 Apr 2024 |
Bull Session Duel | Pro Tour B | Hard | Mantis | Sly GT4 | 00:22.261 | -0.373 | 23 Apr 2024 |
Bull Session Finals | Pro Tour B | Hard | Mantis | Sly GT4 | 01:03.091 | -0.056 | 23 Apr 2024 |
Trials Trophy XCross | Pro Tour A | Hard | Mantis | v Jitterz | 00:44.254 | -0.602 | 11 Dec 2022 |
Trials Trophy Supercross | Pro Tour A | Hard | Mantis | Sly GT4 | 00:43.530 | -0.086 | 27 May 2024 |
Trials Trophy Duel | Pro Tour A | Hard | Mantis | v Jitterz | 00:41.162 | -0.359 | 11 Dec 2022 |
Trials Trophy Finals | Pro Tour A | Hard | Mantis | Novastxr | 02:12.604 | -1.190 | 02 Mar 2021 |
Movie Night XCross | Sixty Six Rookies DLC | Easy | Mantis | Novastxr | 00:18.466 | -0.108 | 21 Feb 2021 |
Movie Night Supercross | Sixty Six Rookies DLC | Easy | Mantis | Sly GT4 | 00:26.182 | -0.017 | 17 May 2024 |
Movie Night Duel | Sixty Six Rookies DLC | Easy | Mantis | Sly GT4 | 00:28.714 | -0.237 | 17 May 2024 |
Movie Night Finals | Sixty Six Rookies DLC | Easy | Mantis | Sly GT4 | 01:16.634 | -0.576 | 17 May 2024 |
Texas Turmoil XCross | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 00:23.107 | -0.078 | 05 May 2024 |
Texas Turmoil Supercross | Sixty Six Pros DLC | Hard | Mantis | v Jitterz | 00:18.544 | -0.217 | 09 Apr 2021 |
Texas Turmoil Duel | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 00:24.010 | -0.101 | 02 May 2024 |
Texas Turmoil Finals | Sixty Six Pros DLC | Hard | Mantis | Sly GT4 | 01:07.899 | -0.090 | 05 May 2024 |
Incan Times XCross | South American Qualifiers DLC | Easy | Mantis | Sly GT4 | 00:36.510 | -0.237 | 21 May 2024 |
Incan Times Supercross | South American Qualifiers DLC | Easy | Mantis | Sly GT4 | 00:33.911 | -0.093 | 20 May 2024 |
Incan Times Duel | South American Qualifiers DLC | Easy | Mantis | Sly GT4 | 00:31.719 | -0.385 | 06 Feb 2021 |
Incan Times Finals | South American Qualifiers DLC | Easy | Mantis | Sly GT4 | 01:45.113 | -0.396 | 20 May 2024 |
SA Sensation XCross | African Series DLC | Medium | Mantis | Kosmo | 00:26.637 | -0.040 | 10 Dec 2022 |
SA Sensation Supercross | African Series DLC | Medium | Mantis | Practical Jokes | 00:28.815 | -0.157 | 18 Jul 2023 |
SA Sensation Duel | African Series DLC | Medium | Mantis | Novastxr | 00:28.372 | -0.270 | 01 Mar 2021 |
SA Sensation Finals | African Series DLC | Medium | Mantis | Sly GT4 | 01:26.602 | -0.639 | 19 May 2024 |
The Pacific Gem XCross | Australian Grand Prix DLC | Hard | Mantis | Sly GT4 | 00:26.295 | -0.221 | 23 May 2024 |
The Pacific Gem Supercross | Australian Grand Prix DLC | Hard | Mantis | Sly GT4 | 00:26.360 | -0.105 | 23 May 2024 |
The Pacific Gem Duel | Australian Grand Prix DLC | Hard | Mantis | Sly GT4 | 00:25.975 | -0.006 | 18 Feb 2022 |
The Pacific Gem Finals | Australian Grand Prix DLC | Hard | Mantis | v Jitterz | 01:20.549 | -0.561 | 16 Mar 2021 |
Ninjas
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|---|---|---|---|---|---|---|
White Belt | Ninja Dojo | Ninja Level 1 | Helium | InfernoTrials | 00:31.247 | -0.358 | 29 Nov 2022 |
Yellow Belt | Ninja Dojo | Ninja Level 2 | Helium | InfernoTrials | 00:51.474 | -0.731 | 29 Nov 2022 |
Orange Belt | Ninja Dojo | Ninja Level 2 | Helium | InfernoTrials | 00:47.926 | -0.704 | 21 Jul 2023 |
Green Belt | Ninja Dojo | Ninja Level 3 | Mantis | InfernoTrials | 01:27.166 | -16.776 | 22 Mar 2024 |
Blue Belt | Ninja Dojo | Ninja Level 3 | Mantis | InfernoTrials | 01:03.129 | -2.626 | 19 Nov 2022 |
Black Belt | Ninja Dojo | Ninja Level 5 | Mantis | Chevroleh | 02:36.367 | -16.792 | 16 Feb 2025 |
Rise of the Dragon | Ninja Dojo DLC | Ninja Level 2 | Mantis | InfernoTrials | 00:52.069 | -0.404 | 26 May 2022 |
Curse of the Demon | Ninja Dojo DLC | Ninja Level 4 | Mantis | InfernoTrials | 01:12.707 | -3.635 | 20 Mar 2024 |
Track Packs
Track | Section | Difficulty | Bike | Rider | Time | Improvement | Date |
---|---|---|---|---|---|---|---|
Groundhog Training | To the Faire! DLC | Easy | Mantis | Kosmo | 00:31.981 | -0.013 | 04 Mar 2025 |
Groundhog Again | To the Faire! DLC | Medium | Mantis | Kosmo | 00:31.980 | -0.159 | 07 Mar 2025 |
Groundhog Forever | To the Faire! DLC | Extreme | Helium | Sly GT4 | 00:37.918 | -0.894 | 13 Jun 2021 |
Feudal Fun | To the Faire! DLC | Easy | Shopping Cart | TheRealTeeHill | 00:53.507 | -0.193 | 11 Jul 2021 |
Faire Play | To the Faire! DLC | Medium | Mantis | Practical Jokes | 00:43.622 | -0.123 | 04 Nov 2021 |
Statcoulomb | Back to the Fusion DLC | Easy | Mantis | Practical Jokes | 00:44.642 | -0.318 | 31 Oct 2021 |
Observatory Ridge | Back to the Fusion DLC | Medium | Mantis | Practical Jokes | 00:39.341 | -0.014 | 06 Nov 2021 |
Fusion Factory 2.0 | Back to the Fusion DLC | Medium | Scarab | DempseyDaPro | 01:01.202 | -0.314 | 07 May 2020 |
Neon Crash | Back to the Fusion DLC | Medium | Mantis | Scoped | 00:51.216 | -0.650 | 28 Jun 2023 |
Light Runner | Back to the Fusion DLC | Extreme | Helium | Sly GT4 | 00:38.274 | -0.126 | 07 Jun 2021 |
Permafrost | Polar Expedition DLC | Easy | Scarab | Chevroleh | 00:36.573 | -0.087 | 10 Sep 2023 |
Glacial Mass | Polar Expedition DLC | Medium | Rhino | Civ | 00:31.450 | -0.129 | 01 Apr 2023 |
Inuits Paradise | Polar Expedition DLC | Medium | Mantis | Civ | 00:33.727 | -0.089 | 31 Dec 2023 |
Out Cold | Polar Expedition DLC | Hard | Mantis | Gin | 00:39.595 | -0.030 | 19 Apr 2023 |
Iceferno | Polar Expedition DLC | Extreme | Helium | Sly GT4 | 00:45.180 | -0.689 | 07 Jun 2021 |
Ramping Up | Microtracks Classics DLC | Medium | Mantis | Chevroleh | 00:07.641 | -0.006 | 06 Apr 2024 |
Concrete Jungle | Microtracks Classics DLC | Medium | Mantis | Practical Jokes | 00:09.657 | -0.087 | 13 May 2021 |
Container Rush | Microtracks Classics DLC | Medium | Mantis | Chevroleh | 00:07.936 | -0.089 | 25 Feb 2024 |
Pain Stacking Pallets | Microtracks Classics DLC | Medium | Mantis | Kosmo | 00:08.824 | -0.017 | 10 Jan 2023 |
Stacked High | Microtracks Classics DLC | Hard | Mantis | Gauzzly | 00:07.996 | -0.028 | 12 Jan 2024 |
Logged Out | Microtracks Classics DLC | Hard | Mantis | Juniorspiller | 00:09.768 | -0.003 | 12 May 2021 |
Spare Parts | Microtracks Classics DLC | Hard | Mantis | Sly GT4 | 00:08.819 | -0.172 | 25 May 2021 |
Barrels of Fun | Microtracks Classics DLC | Hard | Mantis | Chevroleh | 00:06.253 | -0.062 | 09 Mar 2025 |
More Brown Boxes | Microtracks Classics DLC | Extreme | Mantis | InfernoTrials | 00:10.446 | -0.005 | 20 Sep 2021 |
Tired Yet | Microtracks Classics DLC | Extreme | Mantis | Gauzzly | 00:09.527 | -0.007 | 12 Jan 2024 |
Rock and Roll | Microtracks Classics DLC | Extreme | Mantis | InfernoTrials | 00:10.031 | -0.062 | 20 Sep 2021 |
Nerves of Steel | Microtracks Classics DLC | Extreme | Mantis | Gauzzly | 00:06.436 | -0.174 | 30 Jul 2023 |
Gigatrack | Gigatrack DLC | Medium | Mantis | Kosmo | 11:18.667 | -3.055 | 18 Feb 2025 |
Skill Games
Track | Section | Difficulty | Bike | Rider | Time | Score | Date |
---|---|---|---|---|---|---|---|
Bomb Bouncer | Skill Games | Easy | Mantis | ShepherdJM | 00:59.000 | 1139.274m | 21 May 2021 |
Basketball | Skill Games | Easy | Mantis | Marquitxs | 02:00.016 | 35 | 13 Jan 2023 |
Flaming Man | Skill Games | Medium | Mantis | Scoped | 03:01.333 | 931.292m | 21 Jan 2023 |
Hurdles From Hell | Skill Games | Medium | Mantis | Gin | 01:01.116 | 285.729m | 31 Mar 2020 |
Out of Control | Skill Games | Medium | Mantis | Scoped | 02:21.000 | 754.014m | 27 Apr 2022 |
Power Bike | Skill Games | Medium | Helium | TheBlazeJP | 01:37.299 | 1110.000m | 14 Feb 2021 |
Touch Down | Skill Games | Medium | Mantis | Storm_FSU | 00:26.499 | 205.000m | 12 Aug 2019 |
Hill Climb | Skill Games | Hard | Mantis | Reverentless | 02:25.566 | 465.000m | 29 Jun 2021 |
Rodeo | Skill Games | Hard | King Crab | Fyrus | 03:29.066 | NA | 24 Nov 2020 |
Loose Screw | Skill Games | Hard | Mantis | Scoped | 03:56.633 | 656.437m | 15 Mar 2024 |
Trials Wars | Skill Games DLC | Medium | Helium | Kosmo | 00:00.000 | 601.853m (15) | 10 Mar 2022 |
Steel Ball Run | Skill Games DLC | Hard | Crawler | S1B1C1 | 01:43.258 | 560.000m | 26 Oct 2021 |
Rocket Man | Skill Games DLC | Medium | Mantis | Scoped | 02:33.449 | 95 | 16 Apr 2023 |
In the Dark | Skill Games DLC | Medium | Helium | Scoped | 02:43.828 | 826.000m | 13 Mar 2022 |
Pinball Wizard | Skill Games DLC | Hard | Turtle | AdzRadz | 00:00.000 | 255 | 01 Apr 2022 |
Speed Demon | Skill Games DLC | Hard | Alpaca | Scoped | 01:59.100 | 1696.131m | 04 Aug 2023 |